Contact resistance | 400 mΩ max. (Voltage drop method with 5 VDC 1 A) |
---|---|
Operating time | 50 ms max. (With rated operating power applied, 23 ℃, not including contact bounce) |
Reset time | 50 ms max. (With rated operating power applied, 23 ℃, not including contact bounce) |
Maximum operating frequency | Mechanical: 1800 time/hour Rated load: 1200 time/hour |
Insulation resistance | Between coil and contacts: 1000 MΩ min. (at 1000 VDC) Between contacts of different polarity: 1000 MΩ min. (at 1000 VDC) Between contacts of same polarity: 1000 MΩ min. (at 1000 VDC) |
Dielectric strength | Between coil and contacts: 4000 VAC 50/60 Hz 1 min Between contacts of different polarity: 4000 VAC 50/60 Hz 1 min Between contacts of same polarity: 2000 VAC 50/60 Hz 1 min |
Vibration resistance (destruction) | 10 to 55 to 10 Hz, 0.5-mm single amplitude (1-mm double amplitude) |
Vibration resistance (Malfunction) | NO contact: 10 to 55 to 10 Hz, 0.5-mm single amplitude (1-mm double amplitude) NC contact: 10 to 32 to 10 Hz, 0.5 mm single amplitude (1 mm double amplitude) |
Shock resistance (destruction) | Screw mounting: 700 m/s2, DIN Track mounting: 500 m/s2 |
Shock resistance (Malfunction) | NO contact: 100 m/s2 NC contact: 25 m/s2 |
Endurance (Mechanical) | 1,000,000 operations min. (under no load at operating frequency of 1800 operations/h) |
Endurance (Electrical) | AC: 80,000 operations min. (Resistive load/Inductive load, 23 ℃, switching frequency 1,200 operations/h) DC: 100,000 operations min. (Resistive load, 23 ℃, switching frequency 1,200 operations/h) |
Failure rate | 24 VDC 2 A (failure level: Preference value, Switching frequency: 1800 operations/h) |
Ambient temperature (Operating) | -25 to 60 ℃ |
Ambient humidity (Operating) | 5 to 85 % |
Mounting method | Screw mounting, DIN track mounting |
Reviews
There are no reviews yet.